Way to hold Supergreen 2022
Supergreen 2022 will be held in a hybrid mode. All submitted oral and poster presentations will be shown in an asynchronous platform during the period from 10/24 to 10/27. The pre-recorded video and poster will be collected on this platform for discussion asynchronously. An on-site meeting will be held at the Gis Taipei Tech conference center on 10/ 28 for the plenary and the invited speakers from Taiwan, and Cisco Webex will be used to stream the meeting online. In addition, an on-site poster presentation will also be held at the Gis Taipei Tech convention center on 10/28. The lectures given by the overseas plenary and invited speakers will turn fully online, and an online meeting on 10/29 will be held using Cisco Webex. Please see the following table for the summary of the Supergreen 2022 presentation way.
Type of presenting author | Presentation way | Presentation time |
Plenary and invited speaker from Taiwan | On-site and live streamed | 10/28 |
Overseas plenary and invited speaker | Online | 10/29 |
Submitted oral presentation | Asynchronous webinar | 10/24-10/27 |
Submitted poster presentation | Asynchronous webinar | 10/24-10/27 |
On-site presentation | 10/28 |
Scientific program
2022/10/28 On-site meeting and live streamed using Cisco Webex For plenary and invited speeches from Taiwan Room: The Lecture Hall |
8:30-14:30 | Registration |
9:15-9:30 | Welcome Ceremony |
Session 1: Applications of SCF in Taiwan Chair: Prof. Yan-Ping Chen (National Taiwan University) |
9:30-10:00 | PL-1: Dr. Dar-Jen Hsieh (ACRO Biomedical Co.) Supercritical CO2, the ultimate solution for tissue engineering and regenerative medicine |
10:00-10:25 | IL-1: Prof. Shen-Kung Liao (Feng Chia University) Industrial application of supercritical dyeing in Taiwan |
10:25-10:45 | Short break |
Session 2: Applications of SCF in Taiwan Chair: Prof. Ming-Jer Lee (National Taiwan University of Science and Technology) |
10:45-11:10 | IL-2: Dr. Ming-Tsai Liang (JOPE Technology Co.) Industrial application of continuous chromatography by using supercritical fluid as eluent for the separation of EPA ethyl ester from fish oil |
11:10-11:35 | IL-3: Prof. Ping-Shan Lai (National Chung Hsing University) Pharmaceutical applications of supercritical fluid extraction with micro/nanoparticle formulations |
11:35-12:00 | IL-4: Prof. Shu-Kai Yeh (National Taiwan University of Science and Technology) Advances of polymer nanocellular foam |
12:00-13:30 | Lunch (The Lecture Hall) |
13:30-14:30 | On-site poster presentation (Room 201) |
TSCFA annual member meeting (For TSCFA members only) |
14:30-17:30 | TSCFA annual member meeting (Program) |
18:00-20:00 | Banquet |
2022/10/29 Online meeting using Cisco Webex For overseas plenary and invited speeches |
Session 3: Reactions, material design and nanotechnology Chair: Prof. Jui-Yang Feng (National University of Kaohsiung) |
9:00-9:30 | PL-2: Prof. Tadafumi Adschiri (Tohoku University) Chemical reactions in supercritical water and their applications |
9:30-9:55 | IL-5: Prof. Jaehoon Kim (Sungkyunkwan University) Role of sub- and supercritical solvents for biomass conversion |
9:55-10:20 | IL-6: Prof. Qun Xu (Zhengzhou University) Supercritical CO2-induced phase engineering for room-temperature ferromagnetism materials |
10:20-10:45 | IL-7: Prof. Masaru Watanabe (Tohoku University) Recycling of plastics and leaching of LIB cathode elements by hydrothermal technology |
10:45-11:00 | Short break |
Session 4: Processes intensification, CO2 utilization and industrial applications Chair: Prof. Hsien-Tsung Wu (Ming Chi University of Technology) |
11:00-11:30 | PL-3: Prof. Youn-Woo Lee (Seoul National University) Beyond critical point |
11:30-11:55 | IL-8: Prof. Huanda Zheng (Dalian Polytechnic University) Research progress of supercritical CO2 waterless dyeing and finishing |
11:55-12:20 | IL-9: Prof. Hirohisa Uchida (Kanazawa University) Fabrication of high-performance organic thin film transistors by rapid expansion of supercritical solutions (RESS) using CO2 |
12:20-13:30 | Lunch time |
Session 5: Physicochemical properties and thermodynamics Chair: Prof. Chieh-Ming Hsieh (National Central University) |
13:30-14:00 | PL-4: Prof. Buxing Han (Chinese Academy of Sciences) Properties of green solvents and their applications in green chemistry |
14:00-14:25 | IL-10: Prof. You Han (Tianjin University) ReaxFF force field development and application in supercritical water reaction |
14:25-14:50 | IL-11: Prof. Tae Jun Yoon (Chungnam National University) Zero-liquid discharge supercritical water desalination: from electrons to molecules to processes. |
14:50-15:15 | IL-12: Prof. Cyril Aymonier (Institute of Condensed Matter Chemistry of Bordeaux) Physico-chemistry in supercritical fluids for a circular economy |
15:15-15:30 | Short break |
Session 6: Natural products, pharmaceutical and biomedical applications Chair: Prof. Ardila Hayu Tiwikrama (National Taipei University of Technology) |
15:30-16:00 | PL-5: Prof. Motonobu Goto (Nagoya University) Supercritical fluid technology for phytochemicals |
16:00-16:25 | IL-13: Prof. Željko Knez (University of Maribor) Use of high pressure technologies for design of product for pharma Industry |
16:25-16:50 | IL-14: Prof. Yusuke Shimoyama (Tokyo Institute of Technology) Pharmaceutical crystal engineering in supercritical CO2 |
17:50-17:15 | IL-15: Prof. Chie-Shaan Su (National Taipei University of Technology) Particle design of anticancer drug using supercritical fluid technology |
17:15-17:30 | Closing and award ceremony |
Time table in different region, country and city
Please see the time table for plenary and invited lecture with local time in different region, country and city